Model NO.: XT99
Color: White
Size: 3-50mm
Al2O3 Content: 99% Min
Acid Resistance: 99.8% Min
Max. Operating Temperature: 1550°c
Specific Density: 3.4G/Cm3
Bulk Density: 2.1g /Cm3
MOQ: 1000kg
Who We Are: Manufacture
Keywords: Alumina Ball
Trademark: XINTAO
Transport Package: Plastic Bag, Super Sack, Steel Drum
Specification: 3MM-50MM
Origin: Pingxiang, Jiangxi, China
HS Code: 690911
Model NO.: XT99
Color: White
Size: 3-50mm
Al2O3 Content: 99% Min
Acid Resistance: 99.8% Min
Max. Operating Temperature: 1550°c
Specific Density: 3.4G/Cm3
Bulk Density: 2.1g /Cm3
MOQ: 1000kg
Who We Are: Manufacture
Keywords: Alumina Ball
Trademark: XINTAO
Transport Package: Plastic Bag, Super Sack, Steel Drum
Specification: 3MM-50MM
Origin: Pingxiang, Jiangxi, China
HS Code: 690911
Industrial Application Alumina Bearing BallThe XINTAO 99 High Alumina Support Media is in chemical composition99+% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2 ), it's a very excellent and ideal product for high temperature and steam applications, such as secondary reformers in ammonia processing, where leached silica will coat downstream equipment or foul the catalyst bed.Â
The XINTAO 99 High Alumina Support Media has very excellent thermal properties, with its high density high-temperature resistance 1550ºC, also it's a good choice for heat retention or deceleration media.Â
For its superior chemical resistance, it's suitable for applications in ole fin processes, such as ethylene dryers, where there's the polymerization problem.Â
Technical Parameter
Model | XT99 Alumina Ceramic Ball | |||||||||||||
Color | White | |||||||||||||
Shape | Ball | |||||||||||||
Chemical composition |  | Min. % | Max. % | Usual % | ||||||||||
 | Al2O3 | 99 | 99.6 | 99.3 | ||||||||||
 | SiO2 | / | 0.2 | 0.18 | ||||||||||
 | Fe2O3 | / | 0.2 | 0.02 | ||||||||||
 | TiO2 | / | 0.55 | 0.02 | ||||||||||
 | CaO | / | 0.1 | 0.2 | ||||||||||
 | MgO | / | 0.1 | 0.05 | ||||||||||
 | Na2O | / | 0.25 | 0.1 | ||||||||||
 | K2O | / | 0.2 | 0.13 | ||||||||||
Physical properties | Leachable Iron (%) | ≤0.01 | ||||||||||||
 | Apparent Porosity by Weight (%) | ≤7.0 | ||||||||||||
 | H2O absorption (wt.%) | <4.0 | ||||||||||||
 | Acid resistance (%) | >99.8 | ||||||||||||
 | Alkaline resistance (%) | ≥90 | ||||||||||||
 | Bulk Density | (g/cm3) | 2.1 | |||||||||||
 |  | (lb/ft3) | 131 | |||||||||||
 | Specific density | (kg/m3) | 3400 | |||||||||||
 |  | (lb/ft3) | 212 | |||||||||||
 | Moh's hardness (scale) | >8.0 | ||||||||||||
 | Thermal conductivity (w/m2.k) | 0.7-0.8 | ||||||||||||
 | Max. Operating Temperature | (ºC) | 1550 | |||||||||||
 |  | (ºF) | 2822 | |||||||||||
 | Thermal expansion (%) (500ºC) |
0.10 | ||||||||||||
 | Thermal Shock Stability (times) (1000ºC then water cooling) |
10 | ||||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |||
 |  | (inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||
 | Crush Strength Min. | (lbs) | 115 | 230 | 440 | 1355 | 1720 | 3344 | 3432 | 4034 | 4960 | |||
 |  | (kg) | 52 | 105 | 200 | 615 | 780 | 1520 | 1560 | 1830 | 2250 | |||
 |  | (N/PC) | 510 | 1030 | 1961 | 6031 | 7650 | 14896 | 15288 | 17946 | 22065 |
Typical Application:Â
a) high temperature and steam b)has very excellent thermal properties, with its high density high-temperature resistance 1550ºC
c)it's suitable for applications in ole fin processes, such as ethylene dryers
Size tolerance
Diameter | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 75 |
Size tolerance | ±1.0 | ±1.5 | ±2.0 | ±3.0 |




The XINTAO 99 High Alumina Support Media is in chemical composition99+% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2 ), it's a very excellent and ideal product for high temperature and steam applications, such as secondary reformers in ammonia processing, where leached silica will coat downstream equipment or foul the catalyst bed.Â
The XINTAO 99 High Alumina Support Media has very excellent thermal properties, with its high density high-temperature resistance 1550ºC, also it's a good choice for heat retention or deceleration media.Â
For its superior chemical resistance, it's suitable for applications in ole fin processes, such as ethylene dryers, where there's the polymerization problem.Â
Technical Parameter
Model | XT99 Alumina Ceramic Ball | |||||||||||||
Color | White | |||||||||||||
Shape | Ball | |||||||||||||
Chemical composition |  | Min. % | Max. % | Usual % | ||||||||||
 | Al2O3 | 99 | 99.6 | 99.3 | ||||||||||
 | SiO2 | / | 0.2 | 0.18 | ||||||||||
 | Fe2O3 | / | 0.2 | 0.02 | ||||||||||
 | TiO2 | / | 0.55 | 0.02 | ||||||||||
 | CaO | / | 0.1 | 0.2 | ||||||||||
 | MgO | / | 0.1 | 0.05 | ||||||||||
 | Na2O | / | 0.25 | 0.1 | ||||||||||
 | K2O | / | 0.2 | 0.13 | ||||||||||
Physical properties | Leachable Iron (%) | ≤0.01 | ||||||||||||
 | Apparent Porosity by Weight (%) | ≤7.0 | ||||||||||||
 | H2O absorption (wt.%) | <4.0 | ||||||||||||
 | Acid resistance (%) | >99.8 | ||||||||||||
 | Alkaline resistance (%) | Marble Powder Coatings give you marble like- finish with high decorative property, more details please refer to ChinaPowderCoating.com
APPLICATION SCHEDULE
Marble Effect Powder Coating,Marble Texture Powder Paint,Fine Texture Marble Effect,Marble Powder Coating Jinhu Color Powder Coating Co.,Ltd , http://www.powdercoatingscolor.com |